Windows 7 SP1 & Windows Server 2008 R2 SP1 | Windows Server 2012 | Windows 8.1 & Windows Server 2012 R2 | Windows 10 & Windows Server 2016 | Windows Server 2019 | Windows 11 & Windows Server 2022 | |
Analyze | ||||||
Audit | ||||||
Build | ||||||
Compare | ||||||
Complete | ||||||
Data Diff | ||||||
Data Diff for MySQL | ||||||
Database Power Tools for VS Code | ||||||
Decrypt | ||||||
Defrag | ||||||
DevOps toolkit | ||||||
Diff | ||||||
Diff for MySQL | ||||||
Doc | ||||||
Doc for MySQL | ||||||
Enforce | ||||||
Generate | ||||||
Job | ||||||
Log | ||||||
Manage | ||||||
Mask | ||||||
Plan | ||||||
Propagate | ||||||
Pump | ||||||
Recover | ||||||
Refactor | ||||||
Script | ||||||
Search | ||||||
Source Control | ||||||
Unit Test |
OS X Yosemite (10.10+) | |
Database Power Tools for VS Code |
CentOS [6] | Debian [6] | Fedora [6] | Ubuntu Desktop [6] | |
ApexSQL Database Power Tools for VS Code |
2005 | 2008 | 2012 | 2014 | 2016 | 2017 | 2019 | 2022 | ||||
Windows | Linux [2] | Windows | Linux [2] | Windows | Linux [2] | ||||||
Analyze | |||||||||||
Audit[1] | [9] | ||||||||||
Build | |||||||||||
Compare | |||||||||||
Complete | |||||||||||
Data Diff | |||||||||||
Decrypt | |||||||||||
Defrag[1] | |||||||||||
DevOps toolkit | |||||||||||
Diff | |||||||||||
Doc | |||||||||||
Enforce | |||||||||||
Generate | |||||||||||
Job | |||||||||||
Log | |||||||||||
Manage[1] | |||||||||||
Mask | |||||||||||
Plan | |||||||||||
Propagate | |||||||||||
Pump | |||||||||||
Recover | |||||||||||
Refactor | |||||||||||
Script | |||||||||||
Search | |||||||||||
Source Control | |||||||||||
Unit Test |
Express | Standard | Enterprise | Azure SQL Database | Amazon RDS for SQL Server | ||
Single Database,
Elastic Pool | Managed Instance | |||||
Analyze | ||||||
Audit[1] | ||||||
Build | ||||||
Compare | ||||||
Complete | ||||||
Data Diff | ||||||
Decrypt | ||||||
Defrag[1] | ||||||
DevOps toolkit | [7] | [7] | [7] | |||
Diff | ||||||
Doc | ||||||
Enforce | ||||||
Generate | ||||||
Job | ||||||
Log | ||||||
Manage[1] | ||||||
Mask | ||||||
Plan | ||||||
Propagate | ||||||
Pump | ||||||
Recover | ||||||
Refactor | ||||||
Script | ||||||
Search | ||||||
Source Control | ||||||
Unit Test |
2010 | 2012 | 2013 | 2015 | 2017 | 2019 | |
Analyze | [8] | [8] | ||||
Compare | [8] | [8] | ||||
Complete | [8] | [8] | ||||
Data Diff | [8] | [8] | ||||
Decrypt | [8] | [8] | ||||
Diff | [8] | [8] | ||||
Doc | [8] | [8] | ||||
Enforce | [8] | [8] | ||||
Plan | ||||||
Refactor | [8] | [8] | ||||
Search | [8] | [8] |
1.52 and above | |
Database Power Tools for VS Code |
2012 | 2014 | 2016 | 17 | 18 | 20 | |
Analyze | [8] | [8] | ||||
Compare | [8] | [8] | ||||
Complete | [8] | [8] | ||||
Data Diff | [8] | [8] | ||||
Decrypt | [8] | [8] | ||||
Diff | [8] | [8] | ||||
Doc | [8] | [8] | ||||
Enforce | [8] | [8] | ||||
Generate | [8] | [8] | ||||
Plan | ||||||
Refactor | [8] | [8] | ||||
Search | [8] | [8] | ||||
Source Control | [8] | [8] | ||||
Unit Test | [8] | [8] |
Azure DevOps [4] | Git [5] | Mercurial [5] | Perforce [5] | Subversion [5] | |
Build | |||||
Data Diff | |||||
DevOps toolkit | |||||
Diff | |||||
Script | |||||
Source Control |
SSIS | SSRS | SSAS | |
Diff | |||
Doc |
Community | Standard | Enterprise | Cluster CGE | Azure Database for MySQL Server | Amazon RDS for MySQL | |
Data Diff for MySQL | ||||||
Database Power Tools for VS Code | ||||||
Diff for MySQL | ||||||
Doc for MySQL |
Community | Enterprise | Azure Database for MariaDB | Amazon RDS for MariaDB | |
Data Diff for MySQL | ||||
Database Power Tools for VS Code | ||||
Diff for MySQL |
[1] Central repository requires SQL Server 2008 or greater. SQL Server Express edition is not recommended due to the database size limitation
[2] Tested on Ubuntu 16.04
[3] Including Amazon EC2, Google Compute Engine, and Azure Virtual Machine cloud computing SQL Server, MySQL Server, and MariaDB Server instances
[4] Azure DevOps Server (TFS) [5] / Azure DevOps Services
[5] Up to the latest version
[6] Supported versions: CentOS 7 and above, Debian 7 and above, Fedora 23 and above, Ubuntu Desktop 14.04 and above
[7] Test step is not supported
[8] Supported in 2022 application version and above
[9] Tolerant support (Full support for all features supported in all previous SQL Server versions.)